Momentum for Growth Program
TradingPLUS Fast Track
Why evaluate when you can make a trade without hesitation?
| Features | $10,000 | $25,000 | $50,000 | $100,000 | $200,000 |
|---|---|---|---|---|---|
| Daily Drawdown | 3% | 3% | 3% | 3% | 3% |
| Maximum Drawdown | 5% | 5% | 5% | 5% | 5% |
| Profit Split Up to | 90% | 90% | 90% | 90% | 90% |
| Weekend Trading | No | No | No | No | No |
| News Trading |
Not allowed 2 minutes before and after news |
||||
| EA Usage | No | No | No | No | No |
| Leverage | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 |
| Consistency Rules | Yes | Yes | Yes | Yes | Yes |
| First Withdrawal | After 14 Trading Days | ||||
| Refundable Fee | No | No | No | No | No |
| Fee |
$500
|
$1,250
|
$2,500
|
$5,000
|
$10,000
|